Royal canin dermacomfort 3Kg
Ingredients
Composition
Rice, wheat gluten, wheat, animal fats, maize, maize gluten, husked oats, hydrolysed poultry liver, minerals, soya oil, beet pulp, fish oil (source of EPA and DHA), flax seeds (source of omega 3), fructo-oligosaccharides, borage oil (source of gamma-linolenic acid), marigold extract (source of lutein).
Additives (per kg)
Nutritional additives: Vitamin A: 30000 IU, Vitamin D3: 800 IU, E1 (Iron): 56 mg, E2 (Iodine): 5.6 mg, E4 (Copper): 11 mg, E5 (Manganese): 73 mg, E6 (Zinc): 219 mg, E8 (Selenium): 0.13 mg -Preservatives – Antioxidants.
Analytical Constituents
Protein: 25% -Fat content: 17% – Crude ash: 6% – Crude fibres: 1.5% – Per kg: Omega 6 fatty acids: 36.2 g including gamma-linolenic acid: 0.5 g – Omega 3 fatty acids: 10.5 g including EPA and DHA: 4.1 g.
Analysis
Analysis table | Amount |
Ash (%) | 6.0 |
Biotin (mg/kg) | 3.13 |
Fibre (%) | 1.5 |
Dietary fibre (%) | 7.2 |
Fat (%) | 17.0 |
L-carnitine (mg/kg) | 50.0 |
Linoleic acid (%) | 3.41 |
Lutein (mg/kg) | 5.0 |
Metabolisable energy (calculated according to NRC85) (kcal/kg) | 3755.0 |
Metabolisable energy (measured) (kcal/kg) | 3973.0 |
Methionine Cystine (%) | 1.02 |
Moisture (%) | 9.5 |
Nitrogen-free extract (NFE) (%) | 41.0 |
Omega 3 (%) | 1.05 |
Omega 6 (%) | 3.62 |
Protein (%) | 25.0 |
Starch (%) | 35.3 |
Taurine (mg/kg) | 2100.0 |
Vitamin A (UI/kg) | 31000.0 |
Vitamin C (mg/kg) | 200.0 |
Vitamin E (mg/kg) | 600.0 |
Vitamins | Amount |
Choline (mg/kg) | 2000.0 |
Folic acid (mg/kg) | 13.9 |
Vitamin B1 Thiamin (mg/kg) | 27.7 |
Vitamin B2 Riboflavin (mg/kg) | 49.5 |
Vitamin B3 Niacin (mg/kg) | 491.6 |
Vitamin B5 Pantothenic acid (mg/kg) | 148.4 |
Vitamin B6 Pyridoxine (mg/kg) | 77.2 |
Vitamin D3 (UI/kg) | 800.0 |
Minerals | Amount |
Copper (mg/kg) | 15.0 |
Iodine (mg/kg) | 5.7 |
Iron (mg/kg) | 140.0 |
Manganese (mg/kg) | 92.0 |
Zinc (mg/kg) | 244.0 |
Other nutrients | Amount |
L-lysine (%) | 1.1 |
Feeding Guidelines
The following tables show the recommended daily feeding quantities (grams per day). Fresh water should be available at all times.
Specifications for Royal canin dermacomfort 3Kg
Batch No | 01 or 02 |